Voter totals for Pima County only.
Some districts extend beyond the border of Pima County into other counties.

Totals are updated on a weekly basis.

Congressional
Districts DEM REP LBT GRN Others Total
7 * 72,899 26,264 1,541 485 41,877 143,066
8 * 115,640 123,521 2,429 606 90,240 332,436
Total 188,539 149,785 3,970 1,091 132,117 475,502
* - Spans County boundary

Legislative
Districts DEM REP LBT GRN Others Total
25 * 10,807 9,087 230 40 8,349 28,513
26 35,633 42,339 677 144 29,031 107,824
27 40,480 16,191 827 255 23,189 80,942
28 37,579 22,174 864 394 22,384 83,395
29 31,429 14,978 662 132 20,175 67,376
30 32,611 45,016 710 126 28,989 107,452
Total 188,539 149,785 3,970 1,091 132,117 475,502
* - Spans County boundary

Justice of the Peace
Districts DEM REP LBT GRN Others Total
01 24,483 29,456 461 111 19,056 73,567
02 17,900 9,263 413 88 11,753 39,417
03 3,219 562 13 5 1,285 5,084
04 25,480 11,262 490 151 14,390 51,773
05 28,749 35,274 631 108 22,930 87,692
06 23,948 16,769 579 218 16,422 57,936
07 11,304 14,944 250 33 10,995 37,526
08 17,706 9,732 381 172 10,613 38,604
09 24,141 5,503 516 167 13,253 43,580
10 11,609 17,020 236 38 11,420 40,323
Total 188,539 149,785 3,970 1,091 132,117 475,502

Supervisor
Districts DEM REP LBT GRN Others Total
1 37,929 46,906 704 154 30,835 116,528
2 33,961 15,905 742 164 21,460 72,232
3 36,547 24,286 829 284 25,542 87,488
4 40,601 49,791 843 159 33,385 124,779
5 39,501 12,897 852 330 20,895 74,475
Total 188,539 149,785 3,970 1,091 132,117 475,502

Pima Community College
Districts DEM REP LBT GRN Others Total
1 37,929 46,906 704 154 30,835 116,528
2 33,961 15,905 742 164 21,460 72,232
3 36,547 24,286 829 284 25,542 87,488
4 40,601 49,791 843 159 33,385 124,779
5 39,501 12,897 852 330 20,895 74,475
Total 188,539 149,785 3,970 1,091 132,117 475,502

Cities/Towns
  DEM REP LBT GRN Others Total
SOUTH TUCSON 1,150 121 26 1 514 1,812
TUCSON WARD 1 20,048 5,627 362 100 10,171 36,308
TUCSON WARD 2 17,668 16,893 342 79 12,292 47,274
TUCSON WARD 3 14,226 6,058 384 209 9,151 30,028
TUCSON WARD 4 15,670 15,544 330 54 12,914 44,512
TUCSON WARD 5 14,911 3,748 322 75 8,540 27,596
TUCSON WARD 6 18,397 8,196 455 253 10,059 37,360
MARANA 5,016 7,370 96 17 5,087 17,586
ORO VALLEY 7,238 11,808 114 31 7,317 26,508
SAHUARITA 3,349 4,617 86 12 3,549 11,613
Total 117,673 79,982 2,517 831 79,594 280,597

Fire
Districts DEM REP LBT GRN Others Total
ARIVACA 179 104 16 6 134 439
AVRA VALLEY 1,083 1,360 37 0 1,148 3,628
CORONA DE TUCSON 811 1,350 24 3 865 3,053
DREXEL HEIGHTS 10,439 5,134 208 28 6,396 22,205
GOLDER RANCH * 7,009 11,292 112 17 7,065 25,495
GREEN VALLEY 5,987 8,437 83 14 5,791 20,312
HIDDEN VALLEY 309 282 5 4 170 770
MESCAL-J6 96 218 7 1 108 430
MOUNTAIN VISTA 5,466 6,916 109 20 4,216 16,727
MT. LEMMON 21 41 4 0 21 87
NORTHWEST 20,822 21,995 437 83 16,488 59,825
PICTURE ROCKS 1,568 1,646 48 13 1,472 4,747
RINCON VALLEY 1,459 2,714 38 6 1,684 5,901
SABINO VISTA 653 903 10 3 429 1,998
SONOITA/ELGIN 49 117 2 0 46 214
TANQUE VERDE VLY 279 418 10 0 187 894
THREE POINTS 1,180 792 33 16 928 2,949
TUCSON CNTRY CLB EST 148 411 2 0 75 636
WHY 26 14 1 0 23 64
Total 57,584 64,144 1,186 214 47,246 170,374
* - Spans County boundary

School
Districts DEM REP LBT GRN Others Total
AJO UNIFIED SD 15 717 373 7 4 373 1,474
ALTAR VALLEY SD 51 1,180 793 33 16 929 2,951
AMPHITHEATER UNIFIED SD 10 24,293 26,507 519 169 19,831 71,319
CATALINA FTHILLS UNIFIED SD 16 7,577 8,169 115 33 5,344 21,238
CONTINENTAL SD 39 5,274 7,497 54 11 5,077 17,913
EMPIRE SD ICT 37 58 141 5 0 65 269
FLOWING WELLS UNIFIED SD 8 5,070 4,014 126 23 3,812 13,045
INDIAN OASIS/BABOQUIVARI SD 40 2,464 154 5 1 875 3,499
MARANA UNIFIED SD 6 14,526 18,474 327 50 13,020 46,397
REDINGTON SD 44 10 25 1 0 11 47
SAHUARITA UNIFIED SD 30 3,759 4,417 117 18 3,633 11,944
SAN FERNANDO SD 35 11 7 0 0 11 29
SCHOOL DISTRICT UN 60 80 5 0 58 203
SUNNYSIDE UNIFIED SD 12 13,127 3,716 268 29 8,036 25,176
TANQUE VERDE UNIFIED SD 13 2,306 4,174 57 12 1,874 8,423
TUCSON UNIFIED SD 1 100,816 59,729 2,131 702 61,392 224,770
VAIL UNIFIED SD 20 7,291 11,515 200 23 7,776 26,805
Total 188,539 149,785 3,970 1,091 132,117 475,502

Other
Districts DEM REP LBT GRN Others Total
JTED DISTRICT 1 37,929 46,906 704 154 30,835 116,528
JTED DISTRICT 2 33,961 15,905 742 164 21,460 72,232
JTED DISTRICT 3 35,318 23,451 795 268 24,565 84,397
JTED DISTRICT 4 35,237 42,083 779 148 28,211 106,458
JTED DISTRICT 5 39,501 12,897 852 330 20,895 74,475
GREEN VALLEY DOMESTIC WATER 971 1,775 4 3 1,100 3,853
MARANA DOMESTIC WATER DISTRICT 337 354 7 0 322 1,020
METROPOLITAN WATER 10,433 11,767 229 46 7,885 30,360
MOUNT LEMMON DOMESTIC WATER 18 38 3 0 17 76
WHY DOMESTIC WATER DISTRICT 18 10 1 0 16 45
AJO/LUKEVILLE HEALTH DISTRICT 728 392 7 4 387 1,518
Total 194,451 155,578 4,123 1,117 135,693 490,962

TOP