Voter totals for Pima County only.
Some districts extend beyond the border of Pima County into other counties.

Totals are updated on a weekly basis.

Congressional
Districts DEM REP LBT GRN Others Total
7 * 72,993 26,319 1,623 485 42,002 143,422
8 * 115,765 123,643 2,475 614 90,515 333,012
Total 188,758 149,962 4,098 1,099 132,517 476,434
* - Spans County boundary

Legislative
Districts DEM REP LBT GRN Others Total
25 * 10,811 9,100 239 40 8,368 28,558
26 * 35,664 42,372 681 146 29,102 107,965
27 40,515 16,211 873 257 23,251 81,107
28 37,652 22,199 891 399 22,471 83,612
29 31,464 15,000 690 130 20,258 67,542
30 * 32,652 45,080 724 127 29,067 107,650
Total 188,758 149,962 4,098 1,099 132,517 476,434
* - Spans County boundary

Justice of the Peace
Districts DEM REP LBT GRN Others Total
01 24,507 29,472 464 112 19,101 73,656
02 17,932 9,283 425 88 11,801 39,529
03 3,220 563 13 5 1,285 5,086
04 25,484 11,279 518 151 14,433 51,865
05 28,785 35,311 638 110 22,999 87,843
06 23,958 16,785 590 221 16,475 58,029
07 11,325 14,970 260 33 11,036 37,624
08 17,744 9,740 397 175 10,649 38,705
09 24,189 5,519 551 166 13,285 43,710
10 11,614 17,040 242 38 11,453 40,387
Total 188,758 149,962 4,098 1,099 132,517 476,434

Supervisor
Districts DEM REP LBT GRN Others Total
1 37,952 46,940 710 157 30,916 116,675
2 34,007 15,933 777 162 21,549 72,428
3 36,570 24,315 858 286 25,617 87,646
4 40,655 49,854 854 162 33,487 125,012
5 39,574 12,920 899 332 20,948 74,673
Total 188,758 149,962 4,098 1,099 132,517 476,434

Pima Community College
Districts DEM REP LBT GRN Others Total
1 37,952 46,940 710 157 30,916 116,675
2 34,007 15,933 777 162 21,549 72,428
3 36,570 24,315 858 286 25,617 87,646
4 40,655 49,854 854 162 33,487 125,012
5 39,574 12,920 899 332 20,948 74,673
Total 188,758 149,962 4,098 1,099 132,517 476,434

Cities/Towns
  DEM REP LBT GRN Others Total
SOUTH TUCSON 1,150 122 27 1 514 1,814
TUCSON WARD 1 20,053 5,639 396 99 10,186 36,373
TUCSON WARD 2 17,680 16,915 348 82 12,339 47,364
TUCSON WARD 3 14,256 6,066 397 210 9,185 30,114
TUCSON WARD 4 15,689 15,568 335 54 12,960 44,606
TUCSON WARD 5 14,935 3,763 336 72 8,578 27,684
TUCSON WARD 6 18,461 8,216 469 257 10,101 37,504
MARANA * 5,020 7,385 100 17 5,100 17,622
ORO VALLEY 7,249 11,815 114 31 7,335 26,544
SAHUARITA 3,360 4,624 94 12 3,567 11,657
Total 117,853 80,113 2,616 835 79,865 281,282
* - Spans County boundary

Fire
Districts DEM REP LBT GRN Others Total
ARIVACA 179 104 16 6 136 441
AVRA VALLEY * 1,082 1,361 38 0 1,155 3,636
CORONA DE TUCSON 815 1,363 23 3 868 3,072
DREXEL HEIGHTS 10,442 5,136 219 29 6,413 22,239
GOLDER RANCH * 7,018 11,299 112 17 7,077 25,523
GREEN VALLEY 5,993 8,444 86 14 5,807 20,344
HIDDEN VALLEY 310 282 5 4 170 771
MESCAL-J6 * 96 219 7 1 108 431
MOUNTAIN VISTA 5,473 6,922 109 21 4,238 16,763
MT. LEMMON 21 40 4 0 21 86
NORTHWEST 20,824 22,014 444 84 16,529 59,895
PICTURE ROCKS 1,571 1,649 50 13 1,472 4,755
RINCON VALLEY 1,467 2,720 38 6 1,684 5,915
SABINO VISTA 653 902 9 3 430 1,997
SONOITA/ELGIN * 48 117 2 0 46 213
TANQUE VERDE VLY 280 415 10 0 187 892
THREE POINTS 1,179 793 33 16 931 2,952
TUCSON CNTRY CLB EST 148 412 2 0 76 638
WHY 26 14 1 0 23 64
Total 57,625 64,206 1,208 217 47,371 170,627
* - Spans County boundary

School
Districts DEM REP LBT GRN Others Total
AJO UNIFIED SD 15 717 375 7 4 373 1,476
ALTAR VALLEY SD 51 1,179 794 33 16 932 2,954
AMPHITHEATER UNIFIED SD 10 24,325 26,525 522 169 19,874 71,415
CATALINA FTHILLS UNIFIED SD 16 7,572 8,164 119 33 5,356 21,244
CONTINENTAL SD 39 5,278 7,503 53 11 5,091 17,936
EMPIRE SD ICT 37 57 141 5 0 65 268
FLOWING WELLS UNIFIED SD 8 5,072 4,016 128 25 3,830 13,071
INDIAN OASIS/BABOQUIVARI SD 40 2,465 153 5 1 875 3,499
MARANA UNIFIED SD 6 14,528 18,504 335 51 13,063 46,481
REDINGTON SD 44 10 26 1 0 11 48
SAHUARITA UNIFIED SD 30 3,769 4,423 126 18 3,654 11,990
SAN FERNANDO SD 35 11 7 0 0 11 29
SCHOOL DISTRICT UN 60 79 5 0 58 202
SUNNYSIDE UNIFIED SD 12 13,137 3,723 291 26 8,057 25,234
TANQUE VERDE UNIFIED SD 13 2,308 4,167 58 12 1,878 8,423
TUCSON UNIFIED SD 1 100,957 59,804 2,209 710 61,600 225,280
VAIL UNIFIED SD 20 7,313 11,558 201 23 7,789 26,884
Total 188,758 149,962 4,098 1,099 132,517 476,434

Joint Technological Education District(JTED)
Districts DEM REP LBT GRN Others Total
JTED DISTRICT 1 37,952 46,940 710 157 30,916 116,675
JTED DISTRICT 2 34,007 15,933 777 162 21,549 72,428
JTED DISTRICT 3 35,342 23,479 824 270 24,637 84,552
JTED DISTRICT 4 35,288 42,140 791 151 28,299 106,669
JTED DISTRICT 5 39,574 12,920 899 332 20,948 74,673
Total 182,163 141,412 4,001 1,072 126,349 454,997

Other
Districts DEM REP LBT GRN Others Total
GREEN VALLEY DOMESTIC WATER 972 1,780 4 3 1,104 3,863
MARANA DOMESTIC WATER DISTRICT 337 353 7 0 326 1,023
METROPOLITAN WATER 10,441 11,768 228 46 7,911 30,394
MOUNT LEMMON DOMESTIC WATER 18 37 3 0 17 75
WHY DOMESTIC WATER DISTRICT 18 10 1 0 16 45
AJO/LUKEVILLE HEALTH DISTRICT 728 394 7 4 387 1,520
Total 12,514 14,342 250 53 9,761 36,920

TOP