Voter totals for Pima County only.
Some districts extend beyond the border of Pima County into other counties.

Totals are updated on a weekly basis.

Congressional
Districts DEM REP LBT GRN Others Total
7 * 72,011 26,686 1,202 521 40,759 141,179
8 * 114,705 123,403 1,951 594 83,990 324,643
Total 186,716 150,089 3,153 1,115 124,749 465,822
* - Spans County boundary

Legislative
Districts DEM REP LBT GRN Others Total
25 * 10,442 8,555 199 41 7,297 26,534
26 * 35,071 41,987 519 124 26,414 104,115
27 39,832 16,504 636 270 22,700 79,942
28 38,775 23,417 756 438 22,383 85,769
29 30,976 15,133 533 136 19,456 66,234
30 * 31,620 44,493 510 106 26,499 103,228
Total 186,716 150,089 3,153 1,115 124,749 465,822
* - Spans County boundary

Justice of the Peace
Districts DEM REP LBT GRN Others Total
01 24,405 30,001 345 90 17,707 72,548
02 17,691 9,287 332 91 11,302 38,703
03 3,195 522 16 3 1,093 4,829
04 24,858 11,412 353 141 13,853 50,617
05 28,677 35,396 529 103 21,513 86,218
06 24,308 17,118 474 232 15,555 57,687
07 10,491 14,349 140 31 9,684 34,695
08 18,120 10,225 362 183 10,576 39,466
09 23,902 5,728 401 204 13,472 43,707
10 11,069 16,051 201 37 9,994 37,352
Total 186,716 150,089 3,153 1,115 124,749 465,822

Supervisor
Districts DEM REP LBT GRN Others Total
1 37,397 46,919 542 132 28,251 113,241
2 33,242 15,841 593 175 20,609 70,460
3 36,201 24,159 698 297 23,711 85,066
4 40,195 49,746 663 145 31,130 121,879
5 39,681 13,424 657 366 21,048 75,176
Total 186,716 150,089 3,153 1,115 124,749 465,822

Pima Community College
Districts DEM REP LBT GRN Others Total
1 37,397 46,919 542 132 28,251 113,241
2 33,242 15,841 593 175 20,609 70,460
3 36,201 24,159 698 297 23,711 85,066
4 40,195 49,746 663 145 31,130 121,879
5 39,681 13,424 657 366 21,048 75,176
Total 186,716 150,089 3,153 1,115 124,749 465,822

Cities/Towns
  DEM REP LBT GRN Others Total
SOUTH TUCSON 1,178 139 20 1 484 1,822
TUCSON WARD 1 19,883 5,855 260 94 10,204 36,296
TUCSON WARD 2 17,945 17,494 300 82 11,963 47,784
TUCSON WARD 3 14,845 6,545 312 228 9,046 30,976
TUCSON WARD 4 15,477 15,478 293 48 12,063 43,359
TUCSON WARD 5 14,769 3,856 254 77 8,533 27,489
TUCSON WARD 6 18,875 8,602 402 300 10,306 38,485
MARANA * 4,643 6,758 83 13 4,361 15,858
ORO VALLEY 6,850 11,514 81 23 6,474 24,942
SAHUARITA 2,764 4,126 38 7 2,976 9,911
Total 117,229 80,367 2,043 873 76,410 276,922
* - Spans County boundary

Fire
Districts DEM REP LBT GRN Others Total
AVRA VALLEY 1,031 1,248 30 0 939 3,248
CORONA DE TUCSON 718 1,197 13 3 715 2,646
DREXEL HEIGHTS 9,995 5,082 164 28 5,991 21,260
GOLDER RANCH * 4,771 7,547 55 10 4,455 16,838
GREEN VALLEY 5,727 8,411 41 9 5,196 19,384
HERITAGE HILLS 1,812 1,978 21 7 1,318 5,136
HIDDEN VALLEY 254 249 2 2 139 646
LA CANADA 625 884 12 2 453 1,976
MT. LEMMON 26 41 3 0 22 92
NORTHWEST 20,227 21,506 353 74 14,859 57,019
NRTH RNCH/LINDA VSTA 1,470 1,842 23 2 1,097 4,434
PICTURE ROCKS 1,574 1,608 43 13 1,318 4,556
RINCON VALLEY 1,355 2,409 19 4 1,370 5,157
SABINO VISTA 675 945 9 4 422 2,055
SONOITA/ELGIN * 49 116 3 0 37 205
TANQUE VERDE VLY 287 447 10 0 190 934
THREE POINTS 1,139 778 26 14 872 2,829
TUCSON CNTRY CLB EST 158 411 2 0 59 630
WHY 28 15 1 0 23 67
Total 51,921 56,714 830 172 39,475 149,112
* - Spans County boundary

School
Districts DEM REP LBT GRN Others Total
AJO UNIFIED SD 15 717 353 8 3 310 1,391
ALTAR VALLEY SD 51 1,141 781 26 13 875 2,836
AMPHITHEATER UNIFIED SD 10 24,256 26,630 394 163 18,394 69,837
CATALINA FTHILLS UNIFIED SD 16 7,601 8,499 92 26 4,994 21,212
CONTINENTAL SD 39 5,129 7,521 26 6 4,570 17,252
EMPIRE SD ICT 37 58 138 4 0 56 256
FLOWING WELLS UNIFIED SD 8 5,068 4,052 106 16 3,426 12,668
INDIAN OASIS/BABOQUIVARI SD 40 2,441 138 7 0 750 3,336
MARANA UNIFIED SD 6 13,967 17,573 276 49 11,591 43,456
REDINGTON SD 44 9 23 0 0 8 40
SAHUARITA UNIFIED SD 30 3,306 4,087 62 18 3,138 10,611
SAN FERNANDO SD 35 9 7 0 0 12 28
SCHOOL DISTRICT UN 64 76 4 0 56 200
SUNNYSIDE UNIFIED SD 12 12,502 3,592 202 25 7,874 24,195
TANQUE VERDE UNIFIED SD 13 2,303 4,242 57 13 1,771 8,386
TUCSON UNIFIED SD 1 101,395 61,760 1,760 756 60,182 225,853
VAIL UNIFIED SD 20 6,750 10,617 129 27 6,742 24,265
Total 186,716 150,089 3,153 1,115 124,749 465,822

Joint Technological Education District(JTED)
Districts DEM REP LBT GRN Others Total
JTED DISTRICT 1 37,397 46,919 542 132 28,251 113,241
JTED DISTRICT 2 33,242 15,841 593 175 20,609 70,460
JTED DISTRICT 3 35,014 23,340 671 284 22,791 82,100
JTED DISTRICT 4 34,972 42,019 630 139 26,473 104,233
JTED DISTRICT 5 39,681 13,424 657 366 21,048 75,176
Total 180,306 141,543 3,093 1,096 119,172 445,210

Other
Districts DEM REP LBT GRN Others Total
GREEN VALLEY DOMESTIC WATER 980 1,871 1 3 1,033 3,888
MARANA DOMESTIC WATER DISTRICT 330 343 4 0 261 938
METROPOLITAN WATER 10,383 11,909 165 40 7,383 29,880
MOUNT LEMMON DOMESTIC WATER 23 37 3 0 15 78
AJO/LUKEVILLE HEALTH DISTRICT 726 368 8 3 319 1,424
Total 12,442 14,528 181 46 9,011 36,208

TOP